ENGINE DATA 912 ULS
| Weight | kg | lb |
|---|---|---|
| Engine with propeller speed reduction unit i = 2.43 | 56.6 | 124.5 |
| Overload clutch | 1.7 | 3.7 |
| Exhaust system | 4.0 | 8.8 |
| External alternator | 3.0 | 6.6 |
| Engine mount | 2.0 | 4.4 |
| Air guide hood | 0.4 | 0.8 |
| Performance | ||
|---|---|---|
| 73.5 kW | 100 hp | 5800 1/min |
| Torque | ||
| 128 Nm | 94 ft. lb. | 5100 1/min |
| MAX RPM* | 5800 1/min | |
* Limited for max. 5 min.
| BORE | STROKE | ||
|---|---|---|---|
| 84.0 mm | 3.31 in | 61.0 mm | 2.4 in |
| DISPLACEMENT | FUEL | ||
| 1352 ccm | 82.6 cu in | min. MON 85 RON 95* min. AKI 91* | |
* leaded, unleaded, AVGAS 100LL or E10
1) ULS = non-certified
2) S = certified acc. to FAR 33